Program
Division
Schedule
Team
02/05/2023 | Jan Pro Grays | Doral Majors | 3:00PM - 5:00PM | Doral Meadow Park / Field 1 |
02/12/2023 | Miami Beach Marlins | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
02/19/2023 | Miami Beach Warriors | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
02/26/2023 | Miami Beach Phillies | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
03/05/2023 | Jan Pro Grays | Miami Beach Warriors | 3:00PM - 5:00PM | Allen Park / Field 1 |
03/12/2023 | Team Blanco Dreamers | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
04/02/2023 | Miami Beach Marlins | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
04/16/2023 | Doral Vikings 11 U | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
04/23/2023 | Jan Pro Grays | Miami Bulls | 12:30PM - 2:00PM | Prince Field South / Field 1 |
04/30/2023 | Miami Beach Marlins | Jan Pro Grays | 3:00PM - 4:45PM | Allen Park / Field 1 |
05/07/2023 | Miami Bulls | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
05/14/2023 | Jan Pro Grays | Doral Vikings 11 U | 3:00PM - 5:00PM | Doral Meadow Park / Field 1 |
05/21/2023 | Hallandale Chargers | Jan Pro Grays | 3:00PM - 5:00PM | Allen Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.